Printech Quotation Request.
Information Provided on this form will be emailed to our Sale's department, using this form ensures enough information is provided to prepare a basic quote.
If the information is missing from the form, it doesn't mean Printech wouldn't be prepared to manufacture the project, our engineers are always keen to discuss manufacturing solutions to meet your requirements., We have a proven portfolio of manufacturing solutions
Printech will only use this information for quotation purposes only,
Please complete the relevant sections then press submit,,if you choose to just complete a contact request for a member of our Sales Team to call....
| Quote details:- | |||||
| Board Reference. | |||||
| Board Ref/Part Number | |||||
| Quantity | |||||
| Turnaround Required | |||||
| Std 20 day | 15 Day | 10 Day | |||
| 7 Day | 5 Day | 3 Day | Other (please specify) | ||
| 2 Day | 24 Hr | ||||
| - | |||||
| Board Details | |||||
| Type of Board | |||||
| Conventional | PTH | Multilayer | |||
| Flexi-Mutlilayer | Embedded Component | Flexible | Other (please specify) | ||
| Flexi-rigid | |||||
| Material | |||||
| FR4 | Polyimide | Cynate Ester | Other (please specify) | ||
| PTFE | Mixed Substrate | Metalbacked | |||
| Copper Invar copper | |||||
| No of layers | Circuit size | ||||
| Track and gap | Smallest hole size | ||||
| Finish Details | |||||
| HASL | Reflowed Tin | Un Fused Tin Lead | |||
| Electroless Ni/AU | Bare Copper | Immersion Gold | Other (please specify) | ||
| Electroless Gold | Soft Gold | Hard Gold | |||
| Electroplated Nickel | |||||
| Finish Part II | |||||
| Resist Both sides | Resist One side | Legend Both sides | Legend One side | ||
| Flexi Process | |||||
| Flexi Termination | |||||
| Tinned Pads | Tinned Fingers | Gold Fingers | |||
|
C Pins & Rigidiser |
C Pins | Straight Pins | Other (please specify) | ||
| Link Pin | Press fit pin | Strap Weld Pins | |||
| Rigidiser | |||||
|
Rigidiser |
Stiffener | Flex Rigid Rigidiser | Other (please specify) | ||
| Folds | |||||
| Flexi Rigid Process | |||||
|
Encaps Required |
Legends on flexi | Legends on rigid | Other (please specify) | ||
| Folds | |||||
| Heatsink | |||||
| Copper | Aluminium | Other (please specify) |
Enter any additional information in the space provided below:
Tell us how to get in touch with you:
| Name | |
| Tel | |
| FAX |
![]()