Printech Metalbacked PCB's
Printech's metal backed production has been a constant part of our growth over the past twenty years. We purchased a new Bridgeport milling machine last year and even more recently have bought a new Lenz profiling/drilling machine to help us keep up with our ever increasing work load.
We produce complex milled structures from very large power-amplifiers to very small microwave products which are used in a variety of military and commercial applications.
| We manufacture these boards using pre-bonded and post bonded materials with metal backings of brass, copper and of course aluminium which is supplied from the major material manufacturers including Rogers, Taconic and Arlon. | ||
| Capabilities | Standard | Technical | |
| Track and gap | 0.1mm(0.004") | 0.05mm(0.002") | |
| Min Hole Size | 0.6mm(0.024") | 0.4mm(0.0016") | |
| Track Width Tolerances | 25 microns (0.001") | 10 microns(0.0004") | |
| Hole positional tolerances | +/- 0.05mm(0.002") | +/- 0.025mm(0.001") | |
| Hole diameter tolerances | +/-0.05mm(0.002") | +/-0.025mm(0.001") | |
| Profiling Tolerances | +/-0.1mm(0.004") | +/-0.05mm(0.002") | |
| Hole aspect ratio | 10:1 | ||
31-35 Haltwhistle Road, South Woodham Ferrers.
Chelmsford.
Essex,
CM35ZA
Tel:+44(0) 1245 323244 Fax:+44(0) 1245 329472