Printech Multilayer PCB's
The manufacture of the
multilayer board has seen some significant changes in recent years with many
boards now using more exotic materials in their builds as well as mixed
dielectrics
Printech has been involved from the beginning in the
manufacture of these hybrid multilayer and has therefore built up a wealth of
experience in this field
Printech also now has the experience of
manufacturing boards with micro-via technology and has the
use of laser drilling facilities
| Products/Materials | ||
| Mixed substrate | ||
| Micro-via | ||
| Buried and blind via | ||
| Controlled impedance | ||
| Flexi-rigid | ||
| Cyanate ester | ||
| Polyimide | ||
| Copper invar copper | ||
| CLTE |
| Capabilities | Standard | Technical | |
| Track and gap (inner layer) | 0.15mm(0.006") | 0.05mm(0.002") | |
| Track and gap (outer layer) | 0.15mm(0.006") | 0.05mm(0.002") | |
| Min drilled hole (varies on hole size) | 0.25mm(0.010") | 0.1mm(0.004") | |
| No of Layers | 24 | AS REQ | |
| aspect ratio | 8:1 | 16:1 |
31-35 Haltwhistle Road, South Woodham Ferrers.
Chelmsford.
Essex,
CM35ZA
Tel:+44(0) 1245 323244 Fax:+44(0) 1245 329472